Member Resources

Jaycee Brochure
Jaycee Membership Application

Jaycee New Member Orientation Packet [pdf]

2010 Golf Scramble:
Entry Form [.pdf]
Sponsor Letter [.pdf]
Corporate Sponsor Invoice [.xls]
Hole Sponsor Invoice [.xls]

Attendance (Click to download full spreadsheet [pdf] - Updated July 1, 2010)

Last Name First Name Date Total %
Year   Joined    
Attendance Points Possible     14  
Bonus Points Possible*        
Andrews Adam Feb-06 18 128.57%
Andrews Whitney Oct-07 9 64.29%
Amos Curtis Adam Mar-10 4 100.00%
Bartlett Amanda Mar-07 8.5 60.71%
Bartlett Robb Feb-07 8.5 60.71%
Bax Myra Sep-07 12 85.71%
Bertrand Rachel Oct-05 10.5 75.00%
Bertrand Trae Oct-05 12.5 89.29%
Beussink Bryant Jan-10 6 100.00%
Beussink J.P. Jan-07 9 64.29%
Bickings Chris Oct-09 10 90.91%
Boyer Brian Aug-08 13.5 96.43%
Boyer Danielle Aug-08 12.5 89.29%
Breeding Bryan Feb-07 4 28.57%
Brewer James Jay Nov-06 8 57.14%
Brinkmeyer Jeremy Feb-10 3 60.00%
Brueckner Chad Nov'09 8.5 85.00%
Brueckner Scott Nov'09 8.5 85.00%
Burdin Taylor Jan-09 6 42.86%
Burnette Scott(Larry) Jan-05 10 71.43%
Burnette Joy Jan-05 11.5 82.14%
Butler Jason July-07 6.5 46.43%
Cattoor Dusty Jan-09 11.5 82.14%
Cattoor Megan Apr-10 3 100.00%
Collier Aaron Oct-06 11 78.57%
Cook Casey May-10 1 50.00%
Cook Michael Apr-10 3 100.00%
Copeland Robert Apr-06 14 100.00%
Craig Shaun Apr-10 3 100.00%
Cuba Tyler Apr-10 2 66.67%
Cunningham Jeff Aug-04 6 42.86%
Davis-Boren Richard Nov'09 5.5 55.00%
DeLuca Pete Aug-04 13 92.86%
DeLuca Sarah Aug-04 13 92.86%
Dewees Lydia Jun-03 9 64.29%
Dunaway Jeff Oct-09 9.5 86.36%
Dunaway Mark Jan'10 5 83.33%
Elias Chip Apr-08 8 57.14%
Elias Christina Jul-08 2 14.29%
Emmendorfer Brian Nov-07 14.5 103.57%
Farrow Danielle Sep-04 13.5 96.43%
Farrow John Mar-04 14.5 103.57%
Foeste Chris  Oct-07 13 92.86%
Foltz Mandi Apr-10 2 66.67%
Frasier Robbie Nov-08 10.5 75.00%
Frazier Mark Feb-10 3 50.00%
Ganeles Drew Sep-05 9.5 67.86%
Gartman Lance Mar-10 5 100.00%
Grabel Eric Mar-10 5 125.00%
Graham Charles Nov''09 8 80.00%
Graham Lindsey Jan-10 4 66.67%
Groves Ryan Nov'09 9.5 95.00%
Groves Kala Nov'09 8.5 85.00%
Guard Robert Jan-06 19.5 139.29%
Haggerty Bobby Jan-05 15.5 110.71%
Haggerty Tracy Jan-05 15.5 110.71%
Ham Derek Aug-09 9.5 79.17%
Hampton Ryan Mar-10 2 50.00%
Haney Scott  Sep-06 13 92.86%
Haney Teresa Sep-06 13.5 96.43%
Hahn Justin Sep-03 13 92.86%
Hahn Lenell Sep-03 9.5 67.86%
Harris Darren Feb-05 2 14.29%
Havill Jennifer Oct-09 9.5 86.36%
Helwege Travis Mar-10 3 75.00%
Hendershott Lee May-09 13 92.86%
Hertenstein Casey Jan-06 5.5 39.29%
Hilleman Brandon   1 16.67%
Hollis Becka Jan-04 7 50.00%
Hollis Matt Jan-04 15.5 110.71%
Holloway Ashley Oct-09 9.5 86.36%
Huff Shane Dec-07 9 64.29%
Illers Cliff Aug-07 5 35.71%
Klingeman William Aug-09 7 58.33%
Klusmeier Conrad Dec-05 5 35.71%
Kramer Nick May-08 4 28.57%
Kramer Hayley Jan-09 2 14.29%
Larson Stephen Oct-09 6.5 59.09%
Lee Jason Nov-06 17.5 125.00%
LeGrand Dustin Mar-07 2 14.29%
Lipe Jason Mar-06 16 114.29%
Lohmeier Ryan Oct-09 4 36.36%
Long John Oct-09 8 72.73%
Mabrey Jeremy Dec-09 11.5 127.78%
MacCubbin Ron Jr. Oct-04 11.5 82.14%
Matthews Brian Aug-04 11.5 82.14%
McFerron Ross Sept-08 13 92.86%
Miller Matt Apr-10 2 50.00%
Munoz Alvaro Mar-10 4 100.00%
O'Hare Candice Oct-08 9.5 67.86%
O'Hare Eric Oct-08 10.5 75.00%
Oliver Luke Jan-07 8.5 60.71%
Pechon Liam Aug-09    
Pierce Nathaniel Dec-09 8.5 94.44%
Popp Jessica Nov'08 7 50.00%
Putty Austin Jan-10 6 100.00%
Raney Craig Jan-06 12 85.71%
Reeves Dru Jun-92    
Rodgers Jason Oct-09 6 54.55%
Roggow Ryan Jan-10 2 33.33%
Rose Jennifer Sep-07 2 14.29%
Ross David   2 33.33%
Ross Heather   1 25.00%
Sander Craig Apr-04 19 135.71%
Sauer Stephen Jan-10 6 100.00%
Schermann Clay Feb-10 4 80.00%
Schlitt Lee Jan-10 4 66.67%
Schulz JJ Aug-05 11.5 82.14%
Schumer Craig Feb'10 4 66.67%
Sexton Josh Mar-10 5 100.00%
Simmers Chris Nov-08 5.5 39.29%
Southern Jesse Oct-06 13 92.86%
Spray Jeffrey Oct-07 13.5 96.43%
Summers Sarah Oct'09 3 27.27%
Sumner Trevor Nov-05 14.5 103.57%
Sykes Wayne Sep-06 13 92.86%
Tatum Landon Jan-10 3 50.00%
Tatum Jordan Dec-09 7.5 53.57%
Tatum Jackie Sep-05 10 71.43%
Tatum Willie Sep-05 3 21.43%
Thompson Billy Nov-07 12.5 89.29%
Thuirer Cameron Nov-08 11 78.57%
Tyson Travis May-10 2 100.00%
Underwood Robert Aug-09 9 75.00%
Unterreiner Paul Apr-10 2 66.67%
Vance Aaron Nov'09 6.5 65.00%
Venable Matt Aug-09 8.5 70.83%
Ward Kent Mar-05 7 50.00%
Ward Jennifer Mar-05 4 28.57%
Whitehead Mark Feb-10 1 20.00%
Whites Megan Jan-09 7.5 53.57%
Wichern Ryan Mar-10 5 125.00%
Wilburn Jon Dec-09 7.5 83.33%
Wilson Shawn Nov-07 20.5 146.43%
Wood Kevin Feb-10 4 66.67%
Zeilenga Amber Apr-10 2 66.67%